Fan Included | No |
Memory Series | DOMINATOR RGB DDR5 |
Memory Type | DDR5 |
PMIC Type | Overclock PMIC |
Memory Size | 32GB (2 x 16GB) |
Tested Latency | 40-40-40-77 |
Tested Voltage | 1.25V |
Tested Speed | 5200 |
Memory Color | BLACK |
LED Lighting | RGB |
Single Zone / Multi-Zone Lighting | Dynamic Multi-Zone |
SPD Latency | 40-40-40-77 |
SPD Speed | 4800MHz |
SPD Voltage | 1.1V |
Speed Rating | PC5-41600 (DDR5-5200) |
Compatibility | Intel 600 Series; Intel 700 Series |
Heat Spreader | Aluminum |
Package Memory Format | DIMM |
Performance Profile | XMP 3.0 |
Package Memory Pin | 288 |
Express Delivery Abu Dhabi, Ajman, Dubai, Fujairah, Ras Al Khaimah, Sharjah, Umm Al Quwain